Section 06-02: Brakes, Rear Drum | 1996 Bronco, F-150, F-250, F-350 4x2 and 4x4 Vehicles Workshop Manual |
Use Ford High Performance DOT 3 Brake Fluid C6AZ-19542-AA or DOT 3 equivalent fluid meeting Ford specification ESA-M6C25-A.
Vehicle | F-250 H.D. 4x2 & 4x4 All F-350 SRW | F-150 Bronco | F-250 4x2, 4x4 All Cabs | F-350/DRWa |
---|---|---|---|---|
Axle Usage — Front | 4200 4600 | 3400/3800 | 3900/4200 5000 | 4200 4600 |
Axle Usage — Rear | 5400 6250 | 3800 | 5300 | 6340/7400/ 7800/8250 |
Type | DSSA | DSSA | DSSA | DSSA |
Size (Inches) | 12x3.0 | 11-1/32x2.25 | 12x2.5 | 12-1/8x3.5 |
Cylinder Diameter (Inches)b | 1.0625 | 1.0 | 1.0 | 1.1875 |
Lining Thickness (Inches) — Primary | .204 | .224 | .203 | .220 |
Lining Thickness (Inches) — Secondary | .267 | .299 | .266 | .283 |
Lining Length (Inches) — Primary | 11.40 | 10.46 | 11.06 | 11.57 |
Lining Length (Inches) — Secondary | 12.86 | 10.62 | 12.60 | 13.05 |
Area Per Brake (Sq. Inches) — Primary | 38.46 | 23.43 | 27.65 | 40.49 |
Area Per Brake (Sq. Inches) — Secondary | 38.46 | 23.79 | 31.50 | 45.67 |
Total Area Per Brake (Sq. Inches) | 72.55 | 47.22 | 59.15 | 86.17 |
Total Area Per Axle (Sq. Inches) | 145.1 | 94.44 | 118.30 | 172.34 |
Swept Area Per Axle (Sq. Inches) | 226.20 | 155.27 | 188.50 | 266.64 |
Brake drum (1126) must be replaced if inside diameter is outside maximum limit. Maximum drum diameter is stamped on the outside of the brake drum.
Description | Nm | Lb-Ft |
---|---|---|
F-150, Bronco (5-Lug Wheel — 1/2-20) | 135 | 100 |
F-250, F-350 (8-Lug Wheel — 9/16-18) | 190 | 140 |
NOTE: Torque specifications are for clean, dry, dirt- and paint-free bolt and nut threads. Never use oil or grease on studs or nuts.