Section 07-01B: Transmission, Automatic, C6 | 1996 F-250 4x2 and 4x4; F-350 4x2 and 4x4 Workshop Manual |
The identification tag is attached to the intermediate servo lower front cover bolt. The first line on the tag shows the transmission model prefix and suffix. A number appearing after the suffix indicates that the internal parts in the transmission have been changed after initial production start-up. For example, a PGD-JF model transmission that has been changed internally would read PGD-JF1. Both transmissions are basically the same, but some service parts in the PGN-JF transmission are slightly different than the PGD-JF1 transmission. Therefore, it is important that the codes on the transmission identification tag be checked when ordering parts or making inquiries about the transmission.

Disassembled Views

| Item | Part Number | Description |
|---|---|---|
| 1 | 7902 | Torque Converter |
| 2 | 87650-S | Converter Drain Plug, 1/8-27, Dryseal Tapered Thread |
| 3 | 7017 | Input Shaft |
| 4 | — | Front Pump Seal (Part of 7A103) |
| 5 | — | Front Pump Bushing (Part of 7A103) |
| 6 | — | Front Pump Body (Part of 7A103) |
| 7 | 58619-S2 | Bolt |
| 8 | — | Pump Driven Gear (Part of 7A103) |
| 9 | — | Pump Drive Gear (Part of 7A103) |
| 10 | — | Front Pump Support (Part of 7A103) |
| 11 | 20346-S8 | Hex-Head Bolt (Part of 7A103) |
| 12 | 7A103 | Front Pump Assembly |
| 13 | 7D014 | Thrust Washer, No. 1 |
| 14 | 7A248 | Front Pump Seal, Large |
| 15 | 7D025 | Intermediate Brake Drum Seal (2 Req'd) |
| 16 | 7A136 | Pump Gasket |
| 17 | 7D029 | Intermediate Brake Band Strut |
| 18 | 7D034 | Intermediate Band |
| 19 | 7D430 | Intermediate Band Anchor Strut |
| 20 | 7D044 | Intermediate Brake Drum |
| 21 | 7E056 | Direct Clutch Piston Inner Seal |
| 22 | 7A548 | Direct Clutch Piston Outer Seal |
| 23 | 7A262 | Direct Clutch Piston |
| 24 | 7B488 | Direct Clutch Piston Spring (10 Req'd) |
| 25 | 7A527 | Direct Clutch Piston Spring Retainer |
| 26 | 377136-S | Direct Clutch Piston Spring Retainer Ring |
| 27 | 7B442 | Direct Clutch External Spline Plate (Steel) |
| 28 | 7B164 | Direct Clutch Internal Spline Plate (Friction) |
| 29 | 7B066 | Direct Clutch Pressure Plate |
| 30 | 7D248 | Intermediate Brake Drum Thrust Washer No. 2 |
| 31 | 377126-128S 377437 377444-S | Direct Clutch Pressure Plate Retaining Ring |
| 32 | 7D019 | Forward Clutch Cylinder Seal (2 Req'd) |
| 33 | 7A360 | Forward Clutch Cylinder |
| 34 | 7A548 | Forward Clutch Piston Outer Seal |
| 35 | 7A548 | Forward Clutch Piston Inner Seal |
| 36 | 7A262 | Forward Clutch Piston |
| 37 | 7D256 | Forward Clutch Piston Spring Ring |
| 38 | 7B070 | Forward Clutch Piston Disc Spring |
| 39 | 377127-S | Retaining Ring |
| 40 | 7B066 | Forward Clutch Front Pressure Plate |
| 41 | 7E085 | Forward Clutch Wave Spring |
| 42 | 7B442 | Forward Clutch External Spline Plate (Steel) |
| 43 | 7B164 | Forward Clutch Internal Spline Plate (Friction) |
| 44 | 7B066 | Forward Clutch Rear Pressure Plate |
| 45 | 377127-S 377437-S 377444-S 386841-2-S | Forward Clutch Pressure Plate Retaining Ring |
| 46 | 7D090 | Forward Clutch Hub Thrust Washer No. 4 |
| 47 | 377132-S | Retaining Ring |
| 48 | 7B067 | Forward Ring Gear Hub |
| 49 | 7D392 | Forward Ring Gear |
| 50 | 7A166 | Forward Planet Carrier Thrust Washer No. 5 |
| 51 | 7D236 | Forward Clutch Hub Thrust Race |
| 52 | 7D234 | Forward Clutch Hub Thrust Bearing Assembly No. 3 and No. 6 (2 Req'd) |
| 53 | 7D235 | Forward Clutch Hub Thrust Race |
| 54 | 7A398 | Forward Planet Carrier Assembly |
| 55 | 7D063 | Sun Gear |
| 56 | 377300-S | Front Retaining Ring |
| 57 | 7D064 | Input Shell |
| 58 | 7D066 | Input Shell Thrust Washer |
| 59 | 377300-S | Rear Retaining Ring |
| 60 | 377155-S | Retaining Ring |
| 61 | 7D423 | Reverse Planet Carrier Thrust Washer No. 7 and No. 8 |
| 62 | 7D006 | Reverse Planet |
| 63 | 387031-S5 | Retaining Ring |
| 64 | 7A153 | Output Shaft Ring Gear |
| 65 | 7D164 | Output Shaft Hub |
| 66 | 377132-S | Output Shaft Hub Retaining Ring |
| 67 | 7D422 | Output Shaft Hub Thrust Bearing No. 9 |
| 68 | 7B067 | Reverse Clutch Hub |
| 69 | 7A089 | One-Way Clutch Assembly |
| 70 | 385044-S | Reverse Clutch Retaining Ring |
| 71 | 7B066 | Reverse Clutch Pressure Plate |
| 72 | 7B164 | Reverse Clutch Internal Spline Plate (Friction) |
| 73 | 7B442 | Reverse Clutch External Spline Plate (Steel) |
| 74 | 7E085 | Reverse Clutch Wave Spring |
| 75 | 7D403 | Reverse Clutch Piston Outer Seal |
| 76 | 7D404 | Reverse Clutch Piston Inner Seal |
| 77 | — | One-Way Clutch Race, Inner (Part of 7D164) |
| 78 | 7D406 | Reverse Clutch Retainer and Spring Assembly |
| 79 | 7D402 | Reverse Clutch Piston |
| 80 | 7D167 | One-Way Clutch Inner Tag Attaching Bolt (5 Req'd) |
| 81 | 7005 | Case |
| 82 | 7B368 | Output Shaft Thrust Washer No. 10 |
| 83 | 7A233 | Output Shaft Park Gear |
| 84 | 7C232 | Fluid Distributor Sleeve |
| 85 | 7D000 | Fluid Distributor Tube, Inlet |
| 86 | 7D000 | Fluid Distributor Tube, Outlet |
| 87 | 20386-S8 | Bolt (4 Req'd) |
| 88 | 387035-S5 | Retaining Ring |
| 89 | 7D011 | Governor Housing Seal Ring (3 Req'd — 2 Teflon®, 1 Cast Iron) |
| 90 | 7D220 | Governor Fluid Collector Body |
| 91 | 7C063 | Governor |
| 92 | 34805-S8 | Bolt (4 Req'd) |
| 93 | 378259 | Cup Plug |
| 94 | 7060 | Output Shaft |
| 95 | 7086 | Extension Housing Gasket |
| 96 | 7A039 | Extension Housing (4x2) |
| 97 | 7A034 | Extension Housing Bushing |
| 98 | 7052 | Extension Housing Fluid Seal |
| 99 | 380207-S2 | Bolt (2 Req'd) (4x2 Only) |
| 100 | 7G496 | Switch Wiring Harness Retainer (4x2) |
| 101 | 57621-S2 | Screw and Washer Assembly, 1/4-20 x .62 |
| 102 | 7H183 | Extension Housing Plug (Used to Plug Speedometer Gear Hole) |
| 103 | 380209-S | Bolt (4 Req'd) (4x2) |
| 104 | 7G496 | Vacuum Tube Retainer (4x2) |
| 105 | 7A039 | Extension Housing (4x4) |
| 106 | 7G495 | Vacuum Tube Retainer (4x4) |
| 107 | 380209-S | Bolt (4 Req'd) (4x4) |
| 108 | 7G496 | Switch Wiring Harness Retainer (4x4) |
| 109 | 58642-S2 | Bolt (2 Req'd) (4x4 Only) |
| 110 | 57633-S2 | Bolt (4 Required) |
| 111 | — | Transmission Model Identification Tag (Not Serviced) |
| 112 | 7D027 | Intermediate Band Servo Cover |
| 113 | 7D024 | Intermediate Band Servo Cover Piston Seal |
| 114 | 7D026 | Intermediate Band Servo Cover Gasket |
| 115 | 7D021 | Intermediate Band Servo Piston and Rod Assembly |
| 116 | 7D028 | Intermediate Band Servo Piston Spring |
| 117 | 7D273 | Fluid Tube Connector (2 Required) |
| 118 | 87650-S | Pipe Plug, 1/8-27 Dryseal (Used in Case for Measuring Throttle Valve Pressure) |
| 119 | 7034 | Vent |
| 120 | 7E206 | Intermediate Band Servo Lever Shaft Retainer |
| 121 | 7D433 | Intermediate Band Actuating Lever Shaft |
| 122 | 7330 | Intermediate Servo Band Lever |
| 123 | 7D071 | Parking Pawl Shaft |
| 124 | 7A441 | Parking Pawl |
| 125 | 7D070 | Parking Pawl Return Spring |
| 126 | 379058-S | Screw and Washer Assembly |
| 127 | 7D419 | Park Rod Guide Plate (Serviced in Kits Only) |
| 128 | 56119-S | Hex Flg. Head Bolt, 5/16-18 x .82 (7F013, 7F006 and 7A377 to 7005) |
| 129 | 7F013 | Vacuum Diaphragm Heat Shield |
| 130 | 7A377 | Throttle Valve Control Diaphragm |
| 131 | 7F006 | Vacuum Diaphragm Clip |
| 132 | 7A380 | Throttle Control Valve Rod |
| 133 | 7D080 | Primary Throttle Valve |
| 134 | 33798-S8 | Nut, 5/16 |
| 135 | 34806-S7 | Hex Lockwasher |
| 136 | 7A394 | Downshift Control Outer Lever |
| 137 | 55651-S2 | Bolt |
| 138 | 7A247 | Park/Neutral Position Switch |
| 139 | 386078-S | Throttle Control Outer Lever Seal |
| 140 | 7A256 | Manual Control Lever |
| 141 | 7B498 | Manual Control Lever Fluid Seal |
| 142 | 375185-S100 | Lock Nut |
| 143 | 7A178 | Adjusting Screw |
| 144 | 56501-S2 | Hex Flg. Bolt, 1/4-20 x .50 |
| 145 | 7A261 | Manual Valve Detent Lever Spring |
| 146 | 6572 | Parking Plate Shaft Plug |
| 147 | 7D418 | Parking Plate Shaft |
| 148 | 7D417 | Parking Plate Torsion Spring |
| 149 | 7D414 | Parking Rod Support Plate |
| 150 | 87650-S | Pipe Plug, 1/8-27 Dryseal Tapered Thread (Used in Case for Measuring Pump Pressure) |
| 151 | 7D411 | Parking Pawl Actuating Rod (Serviced in Kits Only) |
| 152 | 7D261 | Downshift Detent Lever |
| 153 | 380525-S | Hex Lock Nut, 9/16-18 |
| 154 | 7A115 | Manual Valve Detent Lever (Serviced in Kits Only) |
| 155 | — | Shift Valve Plate (Not Serviced Separately) |
| 156 | 7326 | Gear Selector Valve Rod |
| 157 | 7D075 | Downshift Lever Stop (Part of 7A100) |
| 158 | — | Throttle Pressure Booster Valve Plate (Not Serviced Separately) |
| 159 | 7D227 | Throttle Pressure Valve Secondary Spacer |
| 160 | — | Upper Control Valve Body (Part of 7A100) |
| 161 | — | Main Control Valve Body Reinforcement Plate (Part of 7A100) |
| 162 | — | Main Control Valve Body Separator Plate Reinforcement (Part of 7A100) |
| 164 | 7E387 | Main Control Pump Inlet Screen |
| 165 | — | Valve Body Separating Plate (Part of 7A100) |
| 166 | 7D100 | Valve Body Separating Plate Gasket |
| 167 | — | Lower Control Valve Body (Part of 7A100) |
| 168 | 7E062 | Fluid Pan Screen Gasket |
| 169 | 7A098 | Fluid Screen |
| 170 | 357050-S | Bolt, 10-24 x 1-5/8 Inch Hex-Head (2 Req'd) |
| 171 | 7A102 | Lower Main Control Valve Body Suction Tube |
| 172 | 337051-S | Bolt, 10-24 x 1-1/4 Inch Hex-Head (6 Req'd) |
| 173 | 7A100 | Main Control Valve Body |
| 174 | 7A191 | Fluid Pan Gasket |
| 175 | 7A194 | Transmission Fluid Pan (Shallow — 4x2) (Deep — 4x4) |
| 176 | 378782-S | Bolt |
| 177 | 87031 | Vacuum Diaphragm O-Ring |
Bushings, Bearing and Thrust Washer Locator

| Item | Part Number | Description |
|---|---|---|
| 1 | 7B258 | Front Pump Bushing |
| 2 | 7D048 | Intermediate Brake Drum Front Bushing (Large) (Part of 7D044) |
| 3 | 7C096 | No. 2 Intermediate Brake Drum Thrust Washer |
| 4 | 7D090 | No. 4 Forward Clutch Hub Thrust Washer |
| 5 | 7A166 | No. 5 Planet Carrier Thrust Washer |
| 6 | 7A166 | No. 7 Planet Carrier Thrust Washer (4 Tabs — 7.5L Only) 4 Pinion |
| 7 | 7A166 | No. 8 Planet Carrier Thrust Washer (4 Tabs — 7.5L Only) 4 Pinion |
| 8 | 7D422 | No. 9 Output Shaft Hub Thrust Bearing |
| 9 | 7B368 | No. 10 Output Shaft Thrust Washer |
| 10 | 7A034 | Extension Housing Bushing |
| 11 | 7025 | Cage Bushing Front/Rear |
| 12 | 7D066 | Input Shell Thrust Washer |
| 13 | 7D065 | Sun Gear Bushing Front/Rear (Part of 7D063) |
| 14 | 7D235 | Bearing Rear Race |
| 15 | 7D234 | Thrust Bearing |
| 16 | 7D236 | Bearing Front Race |
| 17 | 7D046 | Intermediate Brake Drum Rear Bushing (Small) (Part of 7D044) |
| 18 | 7D018 | Front Pump Support Rear Bushing (Part of 7A103) |
| 19 | 7D014 | No. 1 Front Pump Support Thrust Washer |
| 20 | 7B261 | Front Pump Support Front Bushing (Part of 7A103) |
Hydraulic Control System
