Section 09-00: Exhaust System | 1996 F-150, F-250, F-350, F-Super Duty, Bronco and Motorhome Chassis Vehicles Workshop Manual |
| Description | Nm | Lb-Ft | Lb-In |
|---|---|---|---|
| Heat Shield Band Clamps | 7 | — | 60 |
| Bronco, F-150, F-250, F-350, 4.9L SFI, 5.0L MFI, 5.8L MFI Under 8500 | |||
| Stud, Catalytic Converter-to-Exhaust Manifold | 40-50 | 30-37 | — |
| Nut, Catalytic Converter-to-Exhaust | 34-46 | 25-34 | — |
| Bolt, Front Heat Shield | 22-28 | 16-21 | — |
| U-Bolt Clamp Nuts | 54-71 | 40-52 | — |
| Nuts, Muffler Support Bracket | 17-23 | 13-17 | — |
| Bolt, Air Inlet Tube-to-Converter | 22-28 | 16-21 | — |
| F-250, F-350, F-Super Duty, 5.8L MFI, 7.5L MFI over 8500 GVWR | |||
| Stud, Catalytic Converter-to-Exhaust Manifold | 40-50 | 30-37 | — |
| Nut, Catalytic Converter-to-Exhaust Manifold | 34-46 | 24-34 | — |
| Screw, Bracket-to-Muffler | 17-23 | 13-17 | — |
| U-Bolt Clamp Nuts | 54-71 | 40-52 | — |
| Bolt, Air Inlet Tube Assembly-to-Inlet Pipe | 8-11 | — | 71-97 |
| Nut, Support Bracket | 17-23 | 13-17 | — |
| Nut, Exhaust Inlet Pipe-to-Three-Way Catalytic Converter | 34-46 | 25-34 | — |
| Muffler Inlet/Outlet Pipe Yoke Clamp | 50-68 | 37-50 | — |
| F-250, F-350, F-Super Duty, 7.3L Diesel | |||
| Muffler Inlet/Outlet Pipe Yoke Clamp | 9-11 | — | 80-97 |
| Nut, Exhaust Inlet-to-Manifold | 24 | 18 | — |
| Nuts, Support | 17-23 | 13-17 | — |
| Nut, Turbocharger Exhaust Inlet to Turbocharger | 32-35 | 24-26 | — |
| F-Super Duty, 7.3L Diesel | |||
| Nut, Exhaust Inlet-to-Manifold | 24 | 18 | — |
| Nut, Muffler Clamp | 54-71 | 40-52 | — |
| Nut, Support Bracket-to-Crossmember | 40-60 | 30-44 | — |
| Nut, Muffler Inlet Pipe Support Bracket | 17-23 | 13-17 | — |
| F-Super Duty Motorhome, 7.5L MFI | |||
| Stud, Exhaust Muffler-to-Exhaust Inlet Pipe | 41-54 | 30-40 | — |
| Nut, Exhaust Muffler-to-Exhaust Inlet Pipe | 34-46 | 25-34 | — |
| Nut, Support Brackets-to-Frame | 17-23 | 13-17 | — |
| U-Clamp Nuts, Extension Pipe | 54-71 | 40-52 | — |
| Nut, Support Bracket-to-Crossmember | 40-60 | 30-44 | — |
| Bolt or Nut Diameter | Class 9.8 (Grade 5) | Class 10.9 (Grade 8) |
|---|---|---|
| 8mm (5/16 Inch) | 20-27 Nm (15-20 Lb-Ft) | 26-35 Nm (19-26 Lb-Ft) |
| 10mm (3/8 Inch) | 37-50 Nm (27-37 Lb-Ft) | 47-64 Nm (35-47 Lb-Ft) |
| 12mm (7/16 Inch) | 65-90 Nm (48-66 Lb-Ft) | 80-110 Nm (59-81 Lb-Ft) |
UNLESS OTHERWISE SPECIFIED, TORQUE RANGES MAY BE USED FOR FITTING OR FASTENER DIAMETERS AS INDICATED.