Section 06-02: Brakes, Rear Drum | 1997 F-250 Heavy Duty and F-350 4x2 and 4x4 Vehicles Workshop Manual |
| Description | Part Number | Ford Specification |
|---|---|---|
| Metal Brake Parts Cleaner | F3AZ-19579-SA | — |
| Silicone Brake Caliper Grease and Dielectric Compound | D7AZ-19A331-A (Motorcraft WA-10) | ESE-M1C171-A |
| High Performance DOT 3 Brake Fluid | C6AZ-19542-AA | ESA-M6C25-A and DOT 3A |
| Description | F-250 | F-350/DRWa |
|---|---|---|
| Axle Usage — Front | 4200 4600 | 4200 4600 |
| Axle Usage — Rear | 5400 6250 | 6340/7400/ 7800/8250 |
| Type | DSSA | DSSA |
| Size (Inches) | 12x3.0 | 12-1/8x3.5 |
| Cylinder Diameter (Inches)b | 1.0625 | 1.1875 |
| Lining Thickness (Inches) — Primary | 0.204 | 0.220 |
| Lining Thickness (Inches) — Secondary | 0.267 | 0.283 |
| Lining Length (Inches) — Primary | 11.40 | 11.57 |
| Lining Length (Inches) — Secondary | 12.86 | 13.05 |
| Area per Brake (Sq. Inches) — Primary | 38.46 | 40.49 |
| Area per Brake (Sq. Inches) — Secondary | 38.46 | 45.67 |
| Total Area per Brake (Sq. Inches) | 72.55 | 86.17 |
| Total Area per Axle (Sq. Inches) | 145.1 | 172.34 |
| Swept Area per Axle (Sq. Inches) | 226.20 | 266.64 |
Brake Drum
Brake drums (1126) must be replaced if inside diameter is outside maximum limit. Maximum drum diameter is stamped on the outside of the brake drum.
| Description | Nm | Lb-Ft |
|---|---|---|
| 8-Lug Wheel — 9/16-18 | 170-230 | 126-170 |
NOTE: Torque specifications are for clean, dry, dirt- and paint-free bolt and nut threads. Never use oil or grease on studs or nuts.