1994 PCED OBDI-A | SECTION 4A: EEC-IV Engine Supplement—Truck |
| Pin | Circuit | Wire Color | Application | Abbreviations |
|---|---|---|---|---|
| 1 | 37 | Y | Keep Alive Power | KAPWR |
| 2 | 511 | LG | Brake On/Off | BOO |
| 3 | 679 | GY/BK | Programmable Speedometer/Odometer Module (+) | PSOM (+) |
| 4 | 11 | T/Y | Engine rpm Sensor (+) | RPMS (+) |
| 6 | 676 | PK/O | Programmable Speedometer/Odometer Module (-) | PSOM (-) |
| 7 | 923 | O/BK | Transmission Fluid Temperature Sensor | TFT |
| 10 | 883 | PK/LB | A/C Cyclic Switch | ACCS |
| 12 | 784 | LB/BK | 4 x 4 Low Switch | 4 x 4L |
| 17 | 658 | PK/LG | Self-Test Output | STO |
| 19 | 315 | P/O | Transmission Shift Solenoid 2 | SS2 |
| 20 | 57 | BK | Case Ground | CSE GND |
| 26 | 351 | BR/W | Reference Voltage | VREF |
| 30 | 199 | LB/Y | Manual Lever Position Sensor | MLP |
| 32 | 911 | W/LG | Transmission Cancel Indicator Lamp Transmission Malfunction Indicator Lamp | TCIL TMIL |
| 35 | 912 | W/R | Electronic Pressure Control Power | EPCPWR |
| 36 | 648 | W/PK | Tachometer (Spark Output) | TAC |
| 37 | 361 | R | Vehicle Power | VPWR |
| 38 | 925 | W/Y | Electronic Pressure Control | EPC |
| 40 | 570 | BK/W | Power Ground | PWR GND |
| 41 | 224 | T/W | Transmission Cancel Switch | TCS |
| 44 | 644 | DG | Engine rpm Sensor (-) | RPMS (-) |
| 45 | 358 | LG/BK | Barometric Pressure Sensor | BARO |
| 46 | 359 | GY/R | Signal Return | SIG RTN |
| 47 | 355 | GY/W | Throttle Position Sensor | TPS |
| 48 | 209 | W/P | Self-Test Input | STI |
| 52 | 237 | O/Y | Transmission Shift Solenoid 1 | SS1 |
| 53 | 480 | P/Y | Converter Clutch Control Solenoid | CCC |
| 55 | 924 | BR/O | Converter Coast Solenoid | CCS |
| 57 | 361 | R | Vehicle Power | VPWR |
| 60 | 570 | BK/W | Power Ground | PWR GND |
Pin locations given for reference only. Probing 60-pin connector with DVOM probe will result in permanent damage to the pin connectors. Always probe as directed using the breakout box.
