1994 PCED OBDI-A | SECTION 6A: EEC-IV Pinpoint Test Procedures |
HA: Adaptive Fuel Introduction | HA: Pinpoint Tests |
You should enter this Pinpoint Test only when directed from Diagnostic Routines, Section 2A.
The Powertrain Control Module (PCM) uses adaptive fuel logic primarily to compensate for normal variability in fuel system components. If, during normal vehicle operation, the fuel system appears biased rich or lean, adaptive fuel will make a corresponding shift in the fuel delivery calculations to compensate and remove the bias.
| 2.3L 4.9L HSC MFI SFI TRK | 3.0L SHO SFI | 3.8L SC SFI | ALL OTHER CAR APPLICATIONS | ALL OTHER TRUCK APPLICATIONS | |
|---|---|---|---|---|---|
| ENGINE RUNNING | 45-60 PSI 310-415 kPa | 28-33 PSI 193-227 kPa | 30-40 PSI 210-280 kPa | 30-45 PSI 210-310 kPa | 30-45 PSI 210-310 kPa |
| KEY ON ENGINE OFF | 50-60 PSI 345-415 kPa | 30-45 PSI 210-310 kPa | 35-40 PSI 240-280 kPa | 35-40 PSI 240-280 kPa | 35-45 PSI 240-310 kPa |
| Approximate Altitude (Ft.) | Voltage Output (+/- .04 Volts) |
|---|---|
| 0 | 1.59 |
| 1000 | 1.56 |
| 2000 | 1.53 |
| 3000 | 1.50 |
| 4000 | 1.47 |
| 5000 | 1.44 |
| 6000 | 1.41 |
| 7000 | 1.39 |
Note: Measure several known good MAP/BARO sensors on available vehicles. The measured voltage will be typical for your location on the day of testing.
| 2.3L | 4.0L/4.9L | 5.0L/5.8L 7.0L/7.5L |
|---|---|---|
| 6.0 - 8.5 | 4.0 - 5.5 | 3.0 - 4.0 |
| ALL ENGINES |
|---|
| 11.0 - 18.0 |
| HA: Pinpoint Tests |