Printable View (161 KB) | |
TSB 96-11-13 |
|
| Publication Date: MAY 20, 1996 | |
LIGHT TRUCK: | 1995-1996 ECONOLINE, F SUPER DUTY, F-250, F-350 |
Some changes and updates have been incorporated into the 1996 model year 7.3L DIT engine.
Refer to the following Part Application Chart and the text for change description and correct part usage when servicing the subject engines.
To Reduce Engine Noise Levels:

Figure 1 - Article 96-11-13
| NOTE: | INJECTOR SOLENOIDS ARE NOW WHITE INSTEAD OF BLACK. THERE ARE NO DIFFERENCES IN THE FUNCTIONALITY AND THEY MAY REPLACE ONE ANOTHER FOR SERVICE. |
To Reduce Draindown of the High Pressure Pump Reservoir:

Figure 2 - Article 96-11-13
| NOTE: | THE 1994 IPR CANNOT BE USED IN THE 1995-96 NEW HIGH PRESSURE PUMP. WHEN REPLACING HIGH PRESSURE PUMP OR IPR FOR ANY REASON, BE SURE TO CHECK THE PART IDENTIFICATION NUMBER TO ENSURE COMPATIBILITY. |

Figure 3 - Article 96-11-13

Figure 4 - Article 96-11-13

Figure 5 - Article 96-11-13

Figure 6 - Article 96-11-13

Figure 7 - Article 96-11-13
| NOTE: | NO INTERCHANGEABILITY IS ALLOWED FOR ANY OF THESE PARTS. |
To Improve Cooling:

Figure 8 - Article 96-11-13

Figure 9 - Article 96-11-13

Figure 10 - Article 96-11-13
Miscellaneous:

Figure 11 - Article 96-11-13

Figure 12 - Article 96-11-13
| PART APPLICATION CHART | |||
|---|---|---|---|
| Part Description | 1996 Engine Serial Numbers 201681 And Up | 1995 Engine Serial Numbers 187100 To 201680 | 1994-95 Engine Serial Numbers 500 To 187099 |
| Piston, Pin and Ring Package | F5TZ-6102-A | F4TZ-6102-A | F4TZ-6102-A |
| Water Pump | F6TZ-8501-AA | F5TZ-8501-A | F5TZ-8501-A |
| Thermostat | F6TZ-8575-AAA | F4TZ-8575-A | F4TZ-8575-A |
| Flywheel - A/T | F6TZ-6375-AA | F5TZ-6375-AA | F5TZ-6375-AA |
| Right Valve Cover - All | F6TZ-6582-AA | F4TZ-6582-B | F4TZ-6582-B |
| Left Valve Cover - F-Series | F6TZ-6582-BB | F4TZ-6582-A | F4TZ-6582-A |
| Left Valve Cover - Econoline | F6TZ-6582-CC | F5TZ-6582-A | F5TZ-6582-A |
| Injector - Federal Emissions | F4TZ-9E527-A | F4TZ-9E527-A | F4TZ-9E527-A |
| Injector - California Emissions | F6TZ-9E527-A | N/A | N/A |
| High Pressure Pump | F6TZ-9A543-AA | F5TZ-9A543-AA | F5TZ-9A543-A |
| IPR Valve | F5TZ-9C968-A | F5TZ-9C968-A | F4TZ-9C968-C |
| High Pressure Pump Gasket | F6TZ-9417-AA | F4TZ-9417-A | F4TZ-9417-A |
| Front Cover | F6TZ-6019-AA | F4TZ-6019-A | F4TZ-6019-A |
| Reservoir | F6TZ-6658-AA | F4TZ-6658-A | F4TZ-6658-A |
| Reservoir Gasket | F6TZ-6619-AA | F4TZ-6619-A | F4TZ-6619-A |
| EOP Sensor | F6TZ-9278-AA | F4TZ-9278-A | F4TZ-9278-A |
| Fuel Filter Assembly | F6TZ-9155-A | F4TZ-9155-B | F4TZ-9155-B |
| Intake Hoses | F6TZ-6C640-A | F4TZ-6C640-A | F4TZ-6C640-A |
NONE
Information Only
400000, 600000
Copyright © 1996 Ford Motor Company