1994 PCED OBDI-A | SECTION 6A: EEC-IV Pinpoint Test Procedures |
TD: Manual Lever Position (MLP) Sensor Introduction | TD: Pinpoint Tests |
You should enter this Pinpoint Test only when you been directed here from Diagnostic Routines, Section 2A.
This Pinpoint Test is intended to diagnose the Transmission Range sensor electrical system only. To prevent the replacement of good components, be aware that the following non-EEC areas may be at fault:
This Pinpoint Test is intended to diagnose only the following:
The Manual Lever Position (MLP) sensor is a ratiometric rotary switch mounted on the transmission range selector linkage. It indicates the position of the shift lever by way of a variable resistance.

| Transmission Shift Position | Resistance (ohms) | |
|---|---|---|
| Minimum | Maximum | |
| Park | 3770 | 4607 |
| Reverse | 1304 | 1593 |
| Neutral | 660 | 807 |
| Overdrive | 361 | 442 |
| Drive, XXSecond | 190 | 232 |
| First | 78 | 95 |
The transmission range switch inputs are used by the Powertrain Control Module (PCM) to determine the position of the gear shift selector.

| Transmission Switch (at transmission connector) | Switch State (Closed: Less than 5.0 ohms Open: Greater than 10,000 ohms) | |
|---|---|---|
| Switch (at transmission 12-pin connector) | Reference (at transmission 12-pin connector) | |
| TROD | IGN START/RUN | Closed in "OD," open in all other positions |
| TRD | IGN START/RUN | Closed in "D," open in all other positions |
| TRL | IGN START/RUN | Closed in "L," open in all other positions |
| Switch (at inhibit SW3-pin connector) | Reference (at trans 12-pin connector) | |
| TRR | IGN START/RUN | Closed in "R," open in all other positions |
| Switch (at inhibit SW3-pin connector) | Reference (at inhibit 3-pin connector) | |
| PNP | To Starter | Closed in "P" and "N," open in all other positions |
| Circuit | Pin | Reference (Pin) | Voltage at EEC-IV Breakout Box (Key on) (All voltages ±0.5 volts) |
|---|---|---|---|
| TRR | 23 | GND (40) | VBAT in "R," 0V in all other positions |
| TRL | 45 | GND (40) | VBAT in "L," 0V in all other positions |
| TRD | 18 | GND (40) | VBAT in "D," 0V in all other positions |
| TROD | 38 | GND (40) | VBAT in "OD," 0V in all other positions |




| TD: Pinpoint Tests |