1996 PCED OBDI | SECTION 18: Diesel Diagnosis — 7.3L DI Engine |
AM: Transmission Range (TR) Sensor Introduction | AM: Pinpoint Tests |
You should enter this pinpoint test only when directed here.
This pinpoint test is intended to diagnose only the following:

| Transmission Range Position | Resistance (ohms) | Voltage | ||
|---|---|---|---|---|
| Minimum | Maximum | Minimum | Maximum | |
| Park | 3770 | 4607 | 4.23 | 4.68 |
| Reverse | 1304 | 1593 | 3.52 | 3.89 |
| Neutral | 660 | 807 | 2.80 | 3.10 |
| Overdrive | 361 | 442 | 2.09 | 2.31 |
| Second | 190 | 232 | 1.39 | 1.53 |
| First | 78 | 95 | 0.68 | 0.76 |

0705 = TR sensor circuit malfunction.
0707 = TR sensor circuit low input.
0708 = TR sensor circuit high input.
1705 = TR sensor out of self test range.
1706 = High vehicle speed in park.
| AM: Pinpoint Tests |